Fishing Sites of Interest |
||
| In the Bite Magazine | Crews Magazine | |
| CT Fisherman.com | CT Online Forum | |
| Swordfishing Central | Online Swordfishing Forum | |
| North East Angling | ||
| Fishct.org | ||
| Noreast.com | Online Forum for the Northeast | |
| Sportfishermen.com | Offshore Sportfishing Forum | |
| Bloodydecks.com | West Coast Sportfishing Forum | |
| Stripersforever.com | ||
| Bassbarn.com | ||
| ctfishtalk.com | ||
| thehulltruth.com | ||
| yakdawgs.com | Kayak fishing Forum | |
| CT Charter Party Boat Assoc. | Find Connecticut Charter Boats | |
| CT Surfcasters Assoc. | ||
Marine Management and Boating Links |
||
| NOAA | ||
| MySound.com | ||
| Fish Weather.com | ||
| Tuna Permits | Buy Tuna Permits Online | |
| Coast Guard | US Coast Guard Main Page | |
| RFA | ||
| boatct.org | ||
| Sound water temprature | Water Tempratures in New England | |
| CT Coastal Access Guide | Guide to CT Coastal Access | |
| Boating Guide | ||
| Anglers Guide | ||
| Buying a Fishing License | Link to DEP Online Store | |
| CT Dep Home Page | ||
| NY D.E.C | NY Dept. of Environmental Conservation | |
| RI D.E.M | RI Dept of Environmental Conservation | |
| RISSA | ||
Affiliates |
||
| Boats Inc. | ||
| Atlantic Outboard | ||
| Hydra Sport Boats | ||
| Evenriude Motors | ||
| Raymarine Electronics | ||
| L&L Electronics | ||
Recommended Charter & Pa |
||
| Sunbeem Fleet | Waterford, CT - Party Boat | |
| Blackhawk II | Niantic, CT - Party Boat | |
| Helan H | Hyannis MA - Party Boat | |
| Frances Fleet | Point Judith, RI - Party Boat | |
| Sarah K Sportfishing | Seabass, Cod & Bluefin - Cape Cod | |
| Haley Elizabeth Sportfishing | Cod and Bluefin - Cape Cod | |
| Outer Cape Waterman | Light Tackle & Bluefin - Cape Cod | |
| Miss Britt Fishing Charters | Swordfishing & Sailfish - Miami, FL | |
| Canyon Runner Sportfishing | Tuna, Shark, Marlin - New Jersey | |
Sea Surface Temp Charts |
||
| Subscription | ||
| Ocean Temp | ||
| Offshore Satalite Services | ||
| Roffs Satalite Services | ||
Free Temp Charts |
||
| John Hopkins University | ||
| Rutgers University | ||
| NOAA | ||
